The weather in Kanchenjunga can change unexpectedly. It’s important to be ready for that, no matter the season. Here’s a look at what weather you might experience throughout the year:
Month | Temperature (°C) | Precipitation (mm) | Weather Conditions |
January | -5 to 7 | 30 to 50 | Cold and dry |
February | -3 to 9 | 30 to 50 | Cold and dry |
March | 2 to 13 | 50 to 100 | Mild and dry |
April | 6 to 16 | 100 to 150 | Mild and dry |
May | 9 to 18 | 150 to 200 | Warm and dry |
June | 11 to 20 | 200 to 250 | Warm and wet (monsoon season) |
July | 12 to 20 | 300 to 350 | Warm and wet (monsoon season) |
August | 12 to 20 | 300 to 350 | Warm and wet (monsoon season) |
September | 11 to 19 | 200 to 250 | Mild and wet (monsoon season) |
October | 6 to 16 | 150 to 200 | Mild and dry |
November | 1 to 11 | 50 to 100 | Cold and dry |
December | -3 to 8 | 30 to 50 | Cold and dry |
Note that temperatures and rainfall can vary based on the location and elevation in the Kanchenjunga region. Check the weather forecast before trekking and pack accordingly.